| 0 | 0 |
| Reviews | Follower |
| Font family: | Luxurious |
| Font style: | |
| Font version: | Fontographer 4.7 8/20/09 FG4M?0000003715 | wf-rip DC20160225 |
| Typeface type: | |
| Characters: | 287 |
| Number of glyphs: | 256 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-05-16 23:33:15 |
| Font embedding license: |
Luxurious Roman Fontographer 4.7 8/20/09 FG4M?0000003715 | wf-rip DC20160225 font (Font family name: Luxurious; Font style name: Roman), 287 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 7.81% | 128 | 10 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Greek and Coptic | 2.08% | 144 | 3 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.05% | 6400 | 3 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 3.64% | 7888 | 287 |
- ·Luxurious Roman Fontographer 4.7 8/20/09 FG4M?0000003715 | wf-rip DC20160225
- ·Luxurious Script Version 1.001 | wf-rip DC20160225
- ·Luxurious Luxurious Pro Version 1.001 | wf-rip DC20160225
- ·Luxurious Ornaments Version 1.001 | wf-rip DC20160225
- ·Luxurious Frames Version 1.001 | wf-rip DC20160225
- ·Luxurious Alternates Version 1.001 | wf-rip DC20160225


