| 0 | 0 |
| Reviews | Follower |
| Font family: | Luxurious |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20160225 |
| Typeface type: | |
| Characters: | 354 |
| Number of glyphs: | 324 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-05-16 23:33:14 |
| Font embedding license: |
Luxurious Alternates Version 1.001 | wf-rip DC20160225 font (Font family name: Luxurious; Font style name: Alternates), 354 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 66.41% | 128 | 85 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 23.79% | 1488 | 354 |
- ·Luxurious Roman Fontographer 4.7 8/20/09 FG4M?0000003715 | wf-rip DC20160225
- ·Luxurious Script Version 1.001 | wf-rip DC20160225
- ·Luxurious Luxurious Pro Version 1.001 | wf-rip DC20160225
- ·Luxurious Ornaments Version 1.001 | wf-rip DC20160225
- ·Luxurious Frames Version 1.001 | wf-rip DC20160225
- ·Luxurious Alternates Version 1.001 | wf-rip DC20160225


