| 0 | 0 |
| Reviews | Follower |
| Font family: | Calibre-R |
| Font style: | |
| Font version: | Version 2.001 | web-OT |
| Typeface type: | |
| Characters: | 407 |
| Number of glyphs: | 434 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-01-26 12:43:30 |
| Font embedding license: |
Calibre-R Light Italic Version 2.001 | web-OT font (Font family name: Calibre-R; Font style name: Light Italic), 407 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 9.38% | 64 | 6 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 25.96% | 1568 | 407 |
- ·Calibre-R Medium Italic
- ·Calibre-R Black Italic
- ·Calibre-R Regular Italic
- ·Calibre-R Light Italic
- ·Calibre-R Bold Italic
- ·Calibre-R Thin Italic
- ·Calibre-R Semibold Italic
- ·Calibre-R Light
- ·Calibre-R Black
- ·Calibre-R Regular
- ·Calibre-R Thin
- ·Calibre-R Bold
- ·Calibre-R Semibold
- ·Calibre-R Medium
- ·Calibre-R Black Italic
- ·Calibre-R Black
- ·Calibre-R Bold Italic
- ·Calibre-R Bold
- ·Calibre-R Light Italic
- ·Calibre-R Light


