| 0 | 0 |
| Reviews | Follower |
| Font family: | Beni |
| Font style: | |
| Font version: | 1.012 |
| Typeface type: | |
| Characters: | 425 |
| Number of glyphs: | 393 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-01-23 11:27:01 |
| Font embedding license: |
Beni Black 1.012 font (Font family name: Beni; Font style name: Black), 425 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 86.72% | 128 | 111 | |
| Latin Extended-B | 9.62% | 208 | 20 | |
| Spacing Modifier Letters | 5% | 80 | 4 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Latin Extended Additional | 9.38% | 256 | 24 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 3.52% | 256 | 9 | |
| Miscellaneous Symbols | 0.39% | 256 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Miscellaneous Symbols and Pictographs | 0.13% | 768 | 1 | |
| Total: | 4.61% | 9216 | 425 |


