| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 22.66% | 128 | 29 | |
| Latin Extended-A | 0.78% | 128 | 1 | |
| Spacing Modifier Letters | 2.5% | 80 | 2 | |
| General Punctuation | 8.93% | 112 | 10 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 1.17% | 256 | 3 | |
| Box Drawing | 2.34% | 128 | 3 | |
| CJK Symbols and Punctuation | 23.44% | 64 | 15 | |
| CJK Unified Ideographs | 32.36% | 20992 | 6794 | |
| Private Use Area | 0.05% | 6400 | 3 | |
| CJK Compatibility Forms | 53.13% | 32 | 17 | |
| Halfwidth and Fullwidth Forms | 39.58% | 240 | 95 | |
| Total: | 24.54% | 28816 | 7072 |



