| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 33.59% | 128 | 43 | |
| Latin-1 Supplement | 6.25% | 128 | 8 | |
| General Punctuation | 3.57% | 112 | 4 | |
| Miscellaneous Technical | 0.78% | 256 | 2 | |
| CJK Symbols and Punctuation | 7.81% | 64 | 5 | |
| Hiragana | 4.17% | 96 | 4 | |
| Katakana | 4.17% | 96 | 4 | |
| CJK Compatibility Forms | 12.5% | 32 | 4 | |
| Halfwidth and Fullwidth Forms | 0.83% | 240 | 2 | |
| Total: | 6.6% | 1152 | 76 |


