| 0 | 0 |
| Reviews | Follower |
| Font family: | NF Nadira Pro |
| Font style: | |
| Font version: | Version 7.000 | w-rip DC20190305 |
| Typeface type: | |
| Characters: | 923 |
| Number of glyphs: | 943 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-12-21 22:59:45 |
| Font embedding license: |
NF Nadira Pro Regular Version 7.000 | w-rip DC20190305 font (Font family name: NF Nadira Pro; Font style name: Regular), 923 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 84.38% | 128 | 108 | |
| Latin Extended-B | 16.35% | 208 | 34 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Greek and Coptic | 53.47% | 144 | 77 | |
| Cyrillic | 50.78% | 256 | 130 | |
| Latin Extended Additional | 18.75% | 256 | 48 | |
| Greek Extended | 91.02% | 256 | 233 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 14.58% | 48 | 7 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 10.94% | 64 | 7 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Total: | 38.46% | 2400 | 923 |


