| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 74.22% | 128 | 95 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 8.65% | 208 | 18 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Latin Extended Additional | 8.2% | 256 | 21 | |
| General Punctuation | 19.64% | 112 | 22 | |
| Superscripts and Subscripts | 4.17% | 48 | 2 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 6.25% | 96 | 6 | |
| Miscellaneous Symbols | 1.56% | 256 | 4 | |
| Miscellaneous Symbols and Arrows | 0.39% | 256 | 1 | |
| Total: | 17.89% | 2448 | 438 |
- ·BR Nebula Thin Italic
- ·BR Nebula Hairline Italic
- ·BR Nebula Italic
- ·BR Nebula Light Italic
- ·BR Nebula ExtraLight Italic
- ·BR Nebula SemiBold Italic
- ·BR Nebula Medium Italic
- ·BR Nebula Bold Italic
- ·BR Nebula Super Italic
- ·BR Nebula Black Italic
- ·BR Nebula Thin
- ·BR Nebula Regular
- ·BR Nebula Hairline
- ·BR Nebula Light
- ·BR Nebula ExtraLight
- ·BR Nebula SemiBold
- ·BR Nebula Medium
- ·BR Nebula Super
- ·BR Nebula Bold
- ·BR Nebula Black


