| 0 | 0 |
| Reviews | Follower |
| Font family: | Exter |
| Font style: | |
| Font version: | Version 1.036 | wf-rip DC20190910 |
| Typeface type: | |
| Characters: | 476 |
| Number of glyphs: | 494 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-11-25 17:39:08 |
| Font embedding license: |
Exter Thin Version 1.036 | wf-rip DC20190910 font (Font family name: Exter; Font style name: Thin), 476 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 12.5% | 208 | 26 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 14.29% | 112 | 16 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 8.98% | 256 | 23 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 6.25% | 64 | 4 | |
| Mathematical Operators | 5.08% | 256 | 13 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 5.66% | 8416 | 476 |
- ·Exter Ultra Light Italic
- ·Exter Ultra Bold Italic
- ·Exter Ultra Light
- ·Exter Ultra Bold
- ·Exter Thin Italic
- ·Exter Thin
- ·Exter Semi Bold Italic
- ·Exter Semi Bold
- ·Exter Regular Italic
- ·Exter Regular
- ·Exter Light Italic
- ·Exter Light
- ·Exter Extra Light Italic
- ·Exter Bold Italic
- ·Exter Extra Light
- ·Exter Bold
- ·Exter Black Italic
- ·Exter Black


