| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 71.88% | 128 | 92 | |
| Latin-1 Supplement | 78.13% | 128 | 100 | |
| Latin Extended-A | 90.63% | 128 | 116 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 8.93% | 112 | 10 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Private Use Area | 0.19% | 6400 | 12 | |
| Total: | 4.73% | 7488 | 354 |


