| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 72.66% | 128 | 93 | |
| Latin-1 Supplement | 60.94% | 128 | 78 | |
| Latin Extended-A | 6.25% | 128 | 8 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 3.75% | 80 | 3 | |
| General Punctuation | 10.71% | 112 | 12 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Private Use Area | 0.55% | 6400 | 35 | |
| Total: | 3.19% | 7232 | 231 |


