| 0 | 0 |
| Reviews | Follower |
| Font family: | Vitacura |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20190615 |
| Typeface type: | |
| Characters: | 414 |
| Number of glyphs: | 546 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-10-01 22:40:39 |
| Font embedding license: |
Vitacura Regular Oblique Version 1.000 | wf-rip DC20190615 font (Font family name: Vitacura; Font style name: Regular Oblique), 414 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Latin Extended Additional | 4.3% | 256 | 11 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 6.25% | 48 | 3 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Arrows | 1.79% | 112 | 2 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Total: | 25.12% | 1648 | 414 |
- ·Vitacura Stencil
- ·Vitacura Stencil Oblique
- ·Vitacura Regular Oblique
- ·Vitacura Regular
- ·Vitacura Line
- ·Vitacura Line Oblique
- ·Vitacura Fills
- ·Vitacura Fills Oblique
- ·Vitacura Dingbat
- ·Vitacura Stencil
- ·Vitacura Stencil Oblique
- ·Vitacura Regular Oblique
- ·Vitacura Line
- ·Vitacura Line Oblique
- ·Vitacura Fills Oblique
- ·Vitacura Fills
- ·Vitacura Dingbat


