| 0 | 0 |
| Reviews | Follower |
| Font family: | Vox |
| Font style: | |
| Font version: | Version 2.3 | wf-rip DC20130215 |
| Typeface type: | |
| Characters: | 608 |
| Number of glyphs: | 1242 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-09-26 20:49:07 |
| Font embedding license: | |
| Foundry: | |
| Designer: |
Vox Wide SemiBold Italic Version 2.3 | wf-rip DC20130215 font (Font family name: Vox; Font style name: Wide SemiBold Italic), 608 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 96.88% | 128 | 124 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 49.31% | 144 | 71 | |
| Cyrillic | 38.28% | 256 | 98 | |
| Latin Extended Additional | 9.38% | 256 | 24 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Mathematical Operators | 3.91% | 256 | 10 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Total: | 7.35% | 8272 | 608 |
- ·Vox Regular
- ·Vox Light
- ·Vox Wide Medium Italic
- ·Vox Regular Italic
- ·Vox Wide SemiBold Italic
- ·Vox Wide Medium
- ·Vox Wide Regular
- ·Vox Wide Light Italic
- ·Vox Wide Light
- ·Vox Wide Bold
- ·Vox Wide Regular Italic
- ·Vox Wide Bold Italic
- ·Vox SemiBold Italic
- ·Vox SemiBold
- ·Vox Medium Italic
- ·Vox Wide SemiBold
- ·Vox Medium
- ·Vox Light Italic
- ·Vox Bold Italic
- ·Vox Bold



