| 0 | 0 |
| Reviews | Follower |
| Font family: | Social Gothic |
| Font style: | |
| Font version: | Version 2.34 | wf-rip DC20140910 |
| Typeface type: | |
| Characters: | 585 |
| Number of glyphs: | 552 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-09-20 22:53:51 |
| Font embedding license: | |
| Foundry: | |
| Designer: |
Social Gothic DemiBold Version 2.34 | wf-rip DC20140910 font (Font family name: Social Gothic; Font style name: DemiBold), 585 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 96.88% | 128 | 124 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Greek and Coptic | 49.31% | 144 | 71 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Latin Extended Additional | 9.38% | 256 | 24 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 7.04% | 8304 | 585 |
- ·Social Gothic Rough
- ·Social Gothic Soft
- ·Social Gothic Stencil
- ·Social Gothic Bold
- ·Social Gothic Medium
- ·Social Gothic DemiBold
- ·Social Gothic Regular
- ·Social Gothic DemiBold
- ·Social Gothic Regular
- ·Social Gothic Rough
- ·Social Gothic Bold
- ·Social Gothic Medium
- ·Social Gothic Stencil
- ·Social Gothic Soft
- ·Social Gothic Regular



