| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 28.91% | 128 | 37 | |
| General Punctuation | 3.57% | 112 | 4 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| CJK Symbols and Punctuation | 1.56% | 64 | 1 | |
| Hiragana | 91.67% | 96 | 88 | |
| Katakana | 95.83% | 96 | 92 | |
| CJK Unified Ideographs | 0.95% | 20992 | 199 | |
| Arabic Presentation Forms-B | 0.69% | 144 | 1 | |
| Total: | 2.38% | 21808 | 520 |


