| 0 | 0 |
| Reviews | Follower |
| Font family: | Etewut Sans |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20190405 |
| Typeface type: | |
| Characters: | 603 |
| Number of glyphs: | 630 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-06-28 23:34:18 |
| Font embedding license: |
Etewut Sans Rough Bold Italic Version 1.000 | wf-rip DC20190405 font (Font family name: Etewut Sans; Font style name: Rough Bold Italic), 603 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 78.91% | 128 | 101 | |
| Latin Extended-B | 2.4% | 208 | 5 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 49.31% | 144 | 71 | |
| Cyrillic | 25.78% | 256 | 66 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.83% | 6400 | 53 | |
| Total: | 7.01% | 8608 | 603 |
- ·Etewut Sans Regular
- ·Etewut Sans Rounded Bold
- ·Etewut Sans Lines
- ·Etewut Sans Stroked
- ·Etewut Sans Half
- ·Etewut Sans Rounded Stroked
- ·Etewut Sans Rough Bold
- ·Etewut Sans Rounded Italic
- ·Etewut Sans Regular Italic
- ·Etewut Sans Rounded Stroked Italic
- ·Etewut Sans Bold Italic
- ·Etewut Sans Rounded Bold Italic
- ·Etewut Sans Rough Italic
- ·Etewut Sans Bold Hairline
- ·Etewut Sans Rounded
- ·Etewut Sans Rough
- ·Etewut Sans Half Bold
- ·Etewut Sans Rough Bold Italic
- ·Etewut Sans Bold 45
- ·Etewut Sans Bold


