| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 11.33% | 256 | 29 | |
| Miscellaneous Technical | 1.56% | 256 | 4 | |
| CJK Symbols and Punctuation | 4.69% | 64 | 3 | |
| Total: | 26.12% | 1072 | 280 |


