| 0 | 0 |
| Reviews | Follower |
| Font family: | Mona |
| Font style: | |
| Font version: | Version 2.90(s-shinonome-0.9.9 k-kochi-subst-20030809) b20030909 |
| Typeface type: | |
| Characters: | 805 |
| Number of glyphs: | 801 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-06-13 19:32:30 |
| Font embedding license: | |
| Foundry: |
Mona Regular Version 2.90(s-shinonome-0.9.9 k-kochi-subst-20030809) b20030909 font (Font family name: Mona; Font style name: Regular), 805 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 23.44% | 128 | 30 | |
| Greek and Coptic | 33.33% | 144 | 48 | |
| Cyrillic | 25.78% | 256 | 66 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 31.25% | 64 | 20 | |
| Arrows | 5.36% | 112 | 6 | |
| Mathematical Operators | 14.06% | 256 | 36 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Enclosed Alphanumerics | 12.5% | 160 | 20 | |
| Box Drawing | 25% | 128 | 32 | |
| Geometric Shapes | 12.5% | 96 | 12 | |
| Miscellaneous Symbols | 3.13% | 256 | 8 | |
| CJK Symbols and Punctuation | 37.5% | 64 | 24 | |
| Hiragana | 90.63% | 96 | 87 | |
| Katakana | 93.75% | 96 | 90 | |
| Enclosed CJK Letters and Months | 3.13% | 256 | 8 | |
| CJK Compatibility | 10.94% | 256 | 28 | |
| CJK Compatibility Ideographs | 1.56% | 512 | 8 | |
| Halfwidth and Fullwidth Forms | 67.92% | 240 | 163 | |
| Total: | 21.78% | 3696 | 805 |
- ·Mona Regular Version 1.000
- ·Mona Regular Version 1.00 May 22, 2018, initial release
- ·Mona Regular Version 1.000
- ·Mona Regular Version 2.90(s-shinonome-0.9.9 k-kochi-subst-20030809) b20030909
- ·Mona Regular Version 2.90(s-shinonome-0.9.9 k-kochi-subst-20030809) b20030909
- ·Mona Regular Version 2.90(s-shinonome-0.9.9 k-kochi-subst-20030809) b20030909
- ·Mona Regular Version 2.90(s-shinonome-0.9.9 k-kochi-subst-20030809) b20030909



