| 0 | 0 |
| Reviews | Follower |
| Font family: | Objektiv Mk1 |
| Font style: | |
| Font version: | Version 1.001 | w-rip DC20171025 |
| Typeface type: | |
| Characters: | 461 |
| Number of glyphs: | 538 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-05-30 16:03:36 |
| Font embedding license: | |
| Foundry: |
Objektiv Mk1 Medium Italic Version 1.001 | w-rip DC20171025 font (Font family name: Objektiv Mk1; Font style name: Medium Italic), 461 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 78.13% | 128 | 100 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 14.29% | 112 | 16 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 28.57% | 112 | 32 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 21.88% | 64 | 14 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.16% | 6400 | 10 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 5.51% | 8368 | 461 |
- ·Objektiv Mk1 Regular
- ·Objektiv Mk1 XBold
- ·Objektiv Mk1 XBold Italic
- ·Objektiv Mk1 Thin
- ·Objektiv Mk1 Thin Italic
- ·Objektiv Mk1 Medium
- ·Objektiv Mk1 Medium Italic
- ·Objektiv Mk1 Light
- ·Objektiv Mk1 Light Italic
- ·Objektiv Mk1 Italic
- ·Objektiv Mk1 Bold
- ·Objektiv Mk1 Bold Italic
- ·Objektiv Mk1 Black
- ·Objektiv Mk1 Black Italic
- ·Objektiv Mk1 Black
- ·Objektiv Mk1 Thin Italic
- ·Objektiv Mk1 Regular
- ·Objektiv Mk1 Light
- ·Objektiv Mk1 Light Italic
- ·Objektiv Mk1 Medium



