| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 3.13% | 128 | 4 | |
| Spacing Modifier Letters | 1.25% | 80 | 1 | |
| Devanagari | 1.56% | 128 | 2 | |
| Bengali | 64.06% | 128 | 82 | |
| General Punctuation | 9.82% | 112 | 11 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Private Use Area | 0.09% | 6400 | 6 | |
| Total: | 4.39% | 7616 | 334 |
- ·Myriad Bengali Semibold
- ·Myriad Bengali Semibold Italic
- ·Myriad Bengali Light Italic
- ·Myriad Bengali Italic
- ·Myriad Bengali Bold Italic
- ·Myriad Bengali Black Italic
- ·Myriad Bengali Black
- ·Myriad Bengali Bold
- ·Myriad Bengali Light
- ·Myriad Bengali Regular
- ·Myriad Bengali Semibold
- ·Myriad Bengali Black Italic
- ·Myriad Bengali Bold Italic
- ·Myriad Bengali Italic
- ·Myriad Bengali Light Italic
- ·Myriad Bengali Semibold Italic
- ·Myriad Bengali Light Italic
- ·Myriad Bengali Light
- ·Myriad Bengali Italic
- ·Myriad Bengali Bold Italic


