| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 7.81% | 128 | 10 | |
| Spacing Modifier Letters | 5% | 80 | 4 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Private Use Area | 0.44% | 6400 | 28 | |
| Total: | 3.86% | 7360 | 284 |
- ·Pattanakarn SemiBold
- ·Pattanakarn Thin
- ·Pattanakarn Medium
- ·Pattanakarn SemiBold
- ·Pattanakarn SemiBold Italic
- ·Pattanakarn Regular
- ·Pattanakarn Light Italic
- ·Pattanakarn Medium Italic
- ·Pattanakarn ExtraLight Italic
- ·Pattanakarn Light
- ·Pattanakarn Light
- ·Pattanakarn ExtraLight
- ·Pattanakarn Italic
- ·Pattanakarn Light Italic
- ·Pattanakarn Regular
- ·Pattanakarn Thin
- ·Pattanakarn Thin Italic
- ·Pattanakarn Thin Italic
- ·Pattanakarn SemiBold Italic
- ·Pattanakarn Medium


