| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 70.31% | 128 | 90 | |
| Latin-1 Supplement | 0.78% | 128 | 1 | |
| General Punctuation | 6.25% | 112 | 7 | |
| CJK Symbols and Punctuation | 12.5% | 64 | 8 | |
| CJK Unified Ideographs Extension A | 0.02% | 6592 | 1 | |
| CJK Unified Ideographs | 32.22% | 20992 | 6763 | |
| CJK Compatibility Forms | 3.13% | 32 | 1 | |
| Halfwidth and Fullwidth Forms | 2.92% | 240 | 7 | |
| Total: | 24.31% | 28288 | 6878 |



