| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 26.56% | 128 | 34 | |
| General Punctuation | 3.57% | 112 | 4 | |
| Geometric Shapes | 2.08% | 96 | 2 | |
| Miscellaneous Symbols | 0.39% | 256 | 1 | |
| Miscellaneous Mathematical Symbols-B | 0.78% | 128 | 1 | |
| CJK Symbols and Punctuation | 23.44% | 64 | 15 | |
| Hiragana | 88.54% | 96 | 85 | |
| Katakana | 93.75% | 96 | 90 | |
| CJK Compatibility Forms | 31.25% | 32 | 10 | |
| Halfwidth and Fullwidth Forms | 2.92% | 240 | 7 | |
| CJK Unified Ideographs | 0.93% | 20992 | 196 | |
| Private Use Area | 3.06% | 6400 | 196 | |
| Total: | 2.24% | 28640 | 641 |


