| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 70.31% | 128 | 90 | |
| Latin Extended-A | 54.69% | 128 | 70 | |
| Latin Extended-B | 0.96% | 208 | 2 | |
| IPA Extensions | 8.33% | 96 | 8 | |
| Spacing Modifier Letters | 7.5% | 80 | 6 | |
| Phonetic Extensions | 10.94% | 128 | 14 | |
| Latin Extended Additional | 1.95% | 256 | 5 | |
| General Punctuation | 5.36% | 112 | 6 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Latin Extended-D | 0.89% | 224 | 2 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 3.77% | 7936 | 299 |


