| 0 | 0 |
| Reviews | Follower |
| Font family: | Unica77 LL |
| Font style: | |
| Font version: | Version 3.000; build 0003 | wf-rip DC20190930 |
| Typeface type: | |
| Characters: | 672 |
| Number of glyphs: | 1026 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-01-03 08:06:30 |
| Font embedding license: |
Unica77 LL Medium Italic Version 3.000; build 0003 | wf-rip DC20190930 font (Font family name: Unica77 LL; Font style name: Medium Italic), 672 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 20.19% | 208 | 42 | |
| IPA Extensions | 6.25% | 96 | 6 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 5.56% | 144 | 8 | |
| Latin Extended Additional | 33.59% | 256 | 86 | |
| General Punctuation | 29.46% | 112 | 33 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 22.92% | 48 | 11 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 76.56% | 64 | 49 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.86% | 256 | 15 | |
| Geometric Shapes | 5.21% | 96 | 5 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 30.88% | 2176 | 672 |
- ·Unica77 LL Thin Italic
- ·Unica77 LL Thin
- ·Unica77 LL Regular Italic
- ·Unica77 LL Regular
- ·Unica77 LL Medium Italic
- ·Unica77 LL Medium
- ·Unica77 LL Light Italic
- ·Unica77 LL ExtraBlack Italic
- ·Unica77 LL Light
- ·Unica77 LL ExtraBlack
- ·Unica77 LL Bold Italic
- ·Unica77 LL Bold
- ·Unica77 LL Black Italic
- ·Unica77 LL Black
- ·Unica77 LL Thin Italic
- ·Unica77 LL Thin
- ·Unica77 LL Italic
- ·Unica77 LL Regular
- ·Unica77 LL Medium Italic
- ·Unica77 LL Medium


