| 0 | 0 |
| Reviews | Follower |
| Font family: | Unica77 LL Cyrillic |
| Font style: | |
| Font version: | Version 3.000; build 0004 | wf-rip DC20190930 |
| Typeface type: | |
| Characters: | 502 |
| Number of glyphs: | 780 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-01-03 08:06:25 |
| Font embedding license: |
Unica77 LL Cyrillic Thin Version 3.000; build 0004 | wf-rip DC20190930 font (Font family name: Unica77 LL Cyrillic; Font style name: Thin), 502 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 92.19% | 128 | 118 | |
| Latin Extended-A | 4.69% | 128 | 6 | |
| Latin Extended-B | 0.96% | 208 | 2 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 5.56% | 144 | 8 | |
| Cyrillic | 50% | 256 | 128 | |
| General Punctuation | 29.46% | 112 | 33 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 22.92% | 48 | 11 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Number Forms | 26.56% | 64 | 17 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.86% | 256 | 15 | |
| Geometric Shapes | 5.21% | 96 | 5 | |
| Alphabetic Presentation Forms | 1.25% | 80 | 1 | |
| Total: | 23.07% | 2176 | 502 |
- ·Unica77 LL Cyrillic Thin Italic
- ·Unica77 LL Cyrillic Thin
- ·Unica77 LL Cyrillic Regular Italic
- ·Unica77 LL Cyrillic Regular
- ·Unica77 LL Cyrillic Medium Italic
- ·Unica77 LL Cyrillic Medium
- ·Unica77 LL Cyrillic Light Italic
- ·Unica77 LL Cyrillic Light
- ·Unica77 LL Cyrillic ExtraBlack Italic
- ·Unica77 LL Cyrillic ExtraBlack
- ·Unica77 LL Cyrillic Bold Italic
- ·Unica77 LL Cyrillic Bold
- ·Unica77 LL Cyrillic Black Italic
- ·Unica77 LL Cyrillic Black


