| 0 | 0 |
| Reviews | Follower |
| Font family: | Brown LL Hebrew |
| Font style: | |
| Font version: | Version 3.000; build 0010 | wf-rip DC20190915 |
| Typeface type: | |
| Characters: | 505 |
| Number of glyphs: | 778 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-01-03 08:06:15 |
| Font embedding license: |
Brown LL Hebrew Light Italic Version 3.000; build 0010 | wf-rip DC20190915 font (Font family name: Brown LL Hebrew; Font style name: Light Italic), 505 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 92.19% | 128 | 118 | |
| Latin Extended-A | 4.69% | 128 | 6 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 13.75% | 80 | 11 | |
| Combining Diacritical Marks | 17.86% | 112 | 20 | |
| Greek and Coptic | 3.47% | 144 | 5 | |
| Hebrew | 48.21% | 112 | 54 | |
| General Punctuation | 32.14% | 112 | 36 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 27.08% | 48 | 13 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Number Forms | 26.56% | 64 | 17 | |
| Arrows | 10.71% | 112 | 12 | |
| Mathematical Operators | 6.64% | 256 | 17 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Block Elements | 3.13% | 32 | 1 | |
| Geometric Shapes | 13.54% | 96 | 13 | |
| Miscellaneous Symbols | 1.17% | 256 | 3 | |
| Dingbats | 11.98% | 192 | 23 | |
| Alphabetic Presentation Forms | 42.5% | 80 | 34 | |
| Total: | 18.9% | 2672 | 505 |
- ·Brown LL Hebrew Thin Italic
- ·Brown LL Hebrew Thin
- ·Brown LL Hebrew Regular Italic
- ·Brown LL Hebrew Regular
- ·Brown LL Hebrew Medium Italic
- ·Brown LL Hebrew Medium
- ·Brown LL Hebrew Light Italic
- ·Brown LL Hebrew Light
- ·Brown LL Hebrew Bold Italic
- ·Brown LL Hebrew Bold
- ·Brown LL Hebrew Black Italic
- ·Brown LL Hebrew Black


