| 0 | 0 |
| Reviews | Follower |
| Font family: | Akkurat LL Devanagari |
| Font style: | |
| Font version: | Version 3.000; build 0004 | wf-rip DC20190620 |
| Typeface type: | |
| Characters: | 571 |
| Number of glyphs: | 1437 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-01-03 08:05:53 |
| Font embedding license: |
Akkurat LL Devanagari Black Version 3.000; build 0004 | wf-rip DC20190620 font (Font family name: Akkurat LL Devanagari; Font style name: Black), 571 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 92.19% | 128 | 118 | |
| Latin Extended-A | 4.69% | 128 | 6 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 14.29% | 112 | 16 | |
| Greek and Coptic | 4.86% | 144 | 7 | |
| Devanagari | 98.44% | 128 | 126 | |
| Thai | 0.78% | 128 | 1 | |
| General Punctuation | 23.21% | 112 | 26 | |
| Superscripts and Subscripts | 37.5% | 48 | 18 | |
| Currency Symbols | 31.25% | 48 | 15 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Arrows | 12.5% | 112 | 14 | |
| Mathematical Operators | 5.86% | 256 | 15 | |
| Enclosed Alphanumerics | 0.63% | 160 | 1 | |
| Geometric Shapes | 9.38% | 96 | 9 | |
| Dingbats | 5.73% | 192 | 11 | |
| Private Use Area | 1.17% | 6400 | 75 | |
| Alphabetic Presentation Forms | 1.25% | 80 | 1 | |
| Total: | 6.51% | 8768 | 571 |


