| 0 | 0 |
| Reviews | Follower |
| Font family: | Akkurat LL Vietnamese |
| Font style: | |
| Font version: | Version 3.000; build 0001 | wf-rip DC20190620 |
| Typeface type: | |
| Characters: | 555 |
| Number of glyphs: | 916 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2019-11-11 05:27:00 |
| Font embedding license: |
Akkurat LL Vietnamese Black Version 3.000; build 0001 | wf-rip DC20190620 font (Font family name: Akkurat LL Vietnamese; Font style name: Black), 555 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 8.59% | 128 | 11 | |
| Latin Extended-B | 2.4% | 208 | 5 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 4.17% | 144 | 6 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 35.16% | 256 | 90 | |
| General Punctuation | 18.75% | 112 | 21 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 31.25% | 48 | 15 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 15.63% | 64 | 10 | |
| Arrows | 12.5% | 112 | 14 | |
| Mathematical Operators | 5.86% | 256 | 15 | |
| Enclosed Alphanumerics | 0.63% | 160 | 1 | |
| Geometric Shapes | 8.33% | 96 | 8 | |
| Dingbats | 5.73% | 192 | 11 | |
| Private Use Area | 1.17% | 6400 | 75 | |
| Total: | 6.25% | 8880 | 555 |
- ·Akkurat LL Vietnamese Thin Italic
- ·Akkurat LL Vietnamese Thin
- ·Akkurat LL Vietnamese Regular Italic
- ·Akkurat LL Vietnamese Regular
- ·Akkurat LL Vietnamese Light Italic
- ·Akkurat LL Vietnamese Light
- ·Akkurat LL Vietnamese Bold Italic
- ·Akkurat LL Vietnamese Bold
- ·Akkurat LL Vietnamese Black Italic
- ·Akkurat LL Vietnamese Black


