| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 20.19% | 208 | 42 | |
| IPA Extensions | 6.25% | 96 | 6 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 5.56% | 144 | 8 | |
| Latin Extended Additional | 33.59% | 256 | 86 | |
| General Punctuation | 29.46% | 112 | 33 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 22.92% | 48 | 11 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 76.56% | 64 | 49 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.86% | 256 | 15 | |
| Geometric Shapes | 6.25% | 96 | 6 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 30.88% | 2176 | 672 |
- ·Unica77 Unica77 ExtraBlack
- ·Unica77 Unica77 ExtraBlack Italic
- ·Unica77 Unica77 Black Italic
- ·Unica77 Unica77 Medium Italic
- ·Unica77 Unica77 Black
- ·Unica77 Unica77 Regular Italic
- ·Unica77 Unica77 Medium
- ·Unica77 Unica77 Regular
- ·Unica77 Unica77 Thin
- ·Unica77 Unica77 Light Italic
- ·Unica77 Unica77 Thin Italic
- ·Unica77 Unica77 Bold Italic
- ·Unica77 Unica77 Light
- ·Unica77 Unica77 Bold


