| 0 | 2 |
| Reviews | Follower |
| Font family: | Self Modern |
| Font style: | |
| Font version: | Version 1.0 | w-rip DC20180120 |
| Typeface type: | |
| Characters: | 442 |
| Number of glyphs: | 518 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2019-11-07 10:54:43 |
| Font embedding license: |
Self Modern Regular Version 1.0 | w-rip DC20180120 font (Font family name: Self Modern; Font style name: Regular), 442 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 6.25% | 208 | 13 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Superscripts and Subscripts | 14.58% | 48 | 7 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Miscellaneous Symbols | 2.34% | 256 | 6 | |
| Dingbats | 0.52% | 192 | 1 | |
| Supplemental Arrows-A | 6.25% | 16 | 1 | |
| Miscellaneous Symbols and Arrows | 1.56% | 256 | 4 | |
| CJK Symbols and Punctuation | 6.25% | 64 | 4 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 4.86% | 9088 | 442 |


