| 0 | 0 |
| Reviews | Follower |
| Font family: | Tangent |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20190325 |
| Typeface type: | |
| Characters: | 465 |
| Number of glyphs: | 756 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2019-11-06 14:08:05 |
| Font embedding license: | |
| Foundry: | |
| Designer: |
Tangent Regular Version 1.001 | wf-rip DC20190325 font (Font family name: Tangent; Font style name: Regular), 465 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 45.83% | 48 | 22 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
| Total: | 5.49% | 8464 | 465 |
- ·Tangent Regular
- ·Tangent Ultra Italic
- ·Tangent Ultra
- ·Tangent Thin Italic
- ·Tangent Thin
- ·Tangent Regular
- ·Tangent Medium Italic
- ·Tangent Medium
- ·Tangent Light Italic
- ·Tangent Light
- ·Tangent Italic
- ·Tangent ExtraLight Italic
- ·Tangent ExtraLight
- ·Tangent ExtraBold Italic
- ·Tangent ExtraBold
- ·Tangent Bold Italic
- ·Tangent Bold
- ·Tangent Black Italic
- ·Tangent Black
- ·Tangent BlackOblique



