| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 77.34% | 128 | 99 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 95.31% | 128 | 122 | |
| Latin Extended-B | 2.4% | 208 | 5 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 2.34% | 256 | 6 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Number Forms | 7.81% | 64 | 5 | |
| Arrows | 8.04% | 112 | 9 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Miscellaneous Symbols | 0.39% | 256 | 1 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 3.75% | 80 | 3 | |
| Total: | 5.21% | 8624 | 449 |
- ·NB Typewriter Pro Regular
- ·NB Typewriter Pro Regular-R
- ·NB Typewriter Pro Light
- ·NB Typewriter Pro Bold-R
- ·NB Typewriter Pro Light-R
- ·NB Typewriter Pro Bold
- ·NB Typewriter Pro Light
- ·NB Typewriter Pro Regular-R
- ·NB Typewriter Pro Bold
- ·NB Typewriter Pro Regular
- ·NB Typewriter Pro Bold-R
- ·NB Typewriter Pro Light-R
- ·NB Typewriter Pro Regular
- ·NB Typewriter Pro Light
- ·NB Typewriter Pro Bold



