| 0 | 0 |
| Reviews | Follower |
| Font family: | Caslon Doric Wide |
| Font style: | |
| Font version: | Version 1.001 2019 | wf-rip DC20190715 |
| Typeface type: | |
| Characters: | 448 |
| Number of glyphs: | 728 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2019-10-18 23:45:15 |
| Font embedding license: |
Caslon Doric Wide Medium Version 1.001 2019 | wf-rip DC20190715 font (Font family name: Caslon Doric Wide; Font style name: Medium), 448 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 9.38% | 64 | 6 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Enclosed Alphanumerics | 0.63% | 160 | 1 | |
| Private Use Area | 0.33% | 6400 | 21 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 5.48% | 8176 | 448 |
- ·Caslon Doric Wide Thin
- ·Caslon Doric Wide Semibold
- ·Caslon Doric Wide Regular No 2
- ·Caslon Doric Wide Regular
- ·Caslon Doric Wide Medium
- ·Caslon Doric Wide Light
- ·Caslon Doric Wide Hairline
- ·Caslon Doric Wide Fat
- ·Caslon Doric Wide Extrabold
- ·Caslon Doric Wide Bold
- ·Caslon Doric Wide Black
- ·Caslon Doric Wide Regular
- ·Caslon Doric Wide Fat
- ·Caslon Doric Wide Black
- ·Caslon Doric Wide Thin
- ·Caslon Doric Wide Light
- ·Caslon Doric Wide Hairline
- ·Caslon Doric Wide Semibold
- ·Caslon Doric Wide Bold
- ·Caslon Doric Wide Medium


