| 0 | 0 |
| Reviews | Follower |
| Font family: | Gafata |
| Font style: | |
| Font version: | Version 4.002 | wf-rip DC20160530 |
| Typeface type: | |
| Characters: | 312 |
| Number of glyphs: | 444 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2019-07-20 03:10:30 |
| Font embedding license: | |
| Designer: |
Gafata Black Italic Version 4.002 | wf-rip DC20160530 font (Font family name: Gafata; Font style name: Black Italic), 312 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 28.91% | 128 | 37 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Latin Extended Additional | 0.39% | 256 | 1 | |
| General Punctuation | 26.79% | 112 | 30 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
| Total: | 17.89% | 1744 | 312 |
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Black Italic
- ·Gafata Regular Italic
- ·Gafata Regular
- ·Gafata Book
- ·Gafata Book Italic
- ·Gafata Bold
- ·Gafata Bold Italic
- ·Gafata Black
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular
- ·Gafata Regular


