| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| General Punctuation | 3.57% | 112 | 4 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Hangul Compatibility Jamo | 53.13% | 96 | 51 | |
| Hangul Syllables | 21.01% | 11184 | 2350 | |
| Halfwidth and Fullwidth Forms | 38.75% | 240 | 93 | |
| Latin-1 Supplement | 3.13% | 128 | 4 | |
| Total: | 21.76% | 11936 | 2597 |


