| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 90.63% | 128 | 116 | |
| Latin Extended-A | 7.03% | 128 | 9 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 8.75% | 80 | 7 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Private Use Area | 7.67% | 6400 | 491 | |
| Total: | 9.86% | 7488 | 738 |



