| 0 | 0 |
| Reviews | Follower |
| Font family: | Guyot Headline |
| Font style: | |
| Font version: | Version 2.000 | w-rip DC20190320 |
| Typeface type: | |
| Characters: | 484 |
| Number of glyphs: | 751 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2019-04-25 00:26:31 |
| Font embedding license: |
Guyot Headline SemiBold Version 2.000 | w-rip DC20190320 font (Font family name: Guyot Headline; Font style name: SemiBold), 484 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 6.25% | 208 | 13 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 14.29% | 112 | 16 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 3.91% | 256 | 10 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 18.75% | 64 | 12 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.08% | 256 | 13 | |
| Geometric Shapes | 8.33% | 96 | 8 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 22.24% | 2176 | 484 |
- ·Guyot Headline SemiBold
- ·Guyot Headline Regular
- ·Guyot Headline Regular Italic
- ·Guyot Headline Light Italic
- ·Guyot Headline Light
- ·Guyot Headline Bold Italic
- ·Guyot Headline ExtraBold Italic
- ·Guyot Headline ExtraBold
- ·Guyot Headline Bold
- ·Guyot Headline Black Italic
- ·Guyot Headline Black
- ·Guyot Headline SemiBold Italic


