| 0 | 0 |
| Reviews | Follower |
| Font family: | Carisma Inline |
| Font style: | |
| Font version: | Version 3.000 | wf-rip DC20181105 |
| Typeface type: | |
| Characters: | 617 |
| Number of glyphs: | 906 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2019-04-02 18:15:24 |
| Font embedding license: |
Carisma Inline Regular Version 3.000 | wf-rip DC20181105 font (Font family name: Carisma Inline; Font style name: Regular), 617 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 91.41% | 128 | 117 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 2.68% | 112 | 3 | |
| Cyrillic | 52.34% | 256 | 134 | |
| Latin Extended Additional | 11.72% | 256 | 30 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Arrows | 7.14% | 112 | 8 | |
| Geometric Shapes | 33.33% | 96 | 32 | |
| Miscellaneous Symbols | 6.64% | 256 | 17 | |
| Dingbats | 3.65% | 192 | 7 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 7.18% | 8592 | 617 |


