| 0 | 2 |
| Reviews | Follower |
| Font family: | Kobe |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20181010 |
| Typeface type: | |
| Characters: | 371 |
| Number of glyphs: | 477 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2019-03-31 10:28:59 |
| Font embedding license: |
Kobe Regular Version 1.001 | wf-rip DC20181010 font (Font family name: Kobe; Font style name: Regular), 371 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 54.69% | 128 | 70 | |
| Latin Extended-B | 1.92% | 208 | 4 | |
| Spacing Modifier Letters | 8.75% | 80 | 7 | |
| Combining Diacritical Marks | 2.68% | 112 | 3 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Enclosed Alphanumerics | 6.25% | 160 | 10 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Hiragana | 4.17% | 96 | 4 | |
| Katakana | 2.08% | 96 | 2 | |
| CJK Unified Ideographs | 0.01% | 20992 | 3 | |
| Alphabetic Presentation Forms | 1.25% | 80 | 1 | |
| Total: | 1.6% | 23200 | 371 |


