| 0 | 0 |
| Reviews | Follower |
| Font family: | Amfibia Narrow |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20190310 |
| Typeface type: | |
| Characters: | 518 |
| Number of glyphs: | 930 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2019-03-24 08:45:16 |
| Font embedding license: |
Amfibia Narrow Black Version 1.000 | wf-rip DC20190310 font (Font family name: Amfibia Narrow; Font style name: Black), 518 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 97.66% | 128 | 125 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 23.08% | 208 | 48 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 1.25% | 80 | 1 | |
| Combining Diacritical Marks | 15.18% | 112 | 17 | |
| Latin Extended Additional | 17.97% | 256 | 46 | |
| General Punctuation | 23.21% | 112 | 26 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 3.13% | 256 | 8 | |
| Total: | 28.65% | 1808 | 518 |
- ·Amfibia Narrow Hairline Italic
- ·Amfibia Narrow Bold Italic
- ·Amfibia Narrow Light Italic
- ·Amfibia Narrow Black Italic
- ·Amfibia Narrow Hairline
- ·Amfibia Narrow ExtraBold Italic
- ·Amfibia Narrow Thin Italic
- ·Amfibia Narrow UltraThin Italic
- ·Amfibia Narrow UltraThin
- ·Amfibia Narrow Regular Italic
- ·Amfibia Narrow DemiBold
- ·Amfibia Narrow ExtraBold
- ·Amfibia Narrow Book Italic
- ·Amfibia Narrow DemiBold Italic
- ·Amfibia Narrow Book
- ·Amfibia Narrow Thin
- ·Amfibia Narrow Bold
- ·Amfibia Narrow Regular
- ·Amfibia Narrow Black
- ·Amfibia Narrow Light


