| 0 | 1 |
| Reviews | Follower |
| Font family: | Lunaquete |
| Font style: | |
| Font version: | Version 1.002 | wf-rip DC20170330 |
| Typeface type: | |
| Characters: | 467 |
| Number of glyphs: | 953 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2019-03-19 20:53:56 |
| Font embedding license: |
Lunaquete Text Version 1.002 | wf-rip DC20170330 font (Font family name: Lunaquete; Font style name: Text), 467 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 16.25% | 80 | 13 | |
| Combining Diacritical Marks | 12.5% | 112 | 14 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Superscripts and Subscripts | 22.92% | 48 | 11 | |
| Currency Symbols | 12.5% | 48 | 6 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 5.21% | 96 | 5 | |
| Miscellaneous Symbols | 1.17% | 256 | 3 | |
| Total: | 22.11% | 2112 | 467 |
- ·Lunaquete Text Italic
- ·Lunaquete Regular
- ·Lunaquete SemiBold
- ·Lunaquete Light Italic
- ·Lunaquete Bold
- ·Lunaquete Medium
- ·Lunaquete Medium Italic
- ·Lunaquete Bold Italic
- ·Lunaquete SemiBold Italic
- ·Lunaquete Text
- ·Lunaquete Light
- ·Lunaquete Regular Italic
- ·Lunaquete Text Italic
- ·Lunaquete SemiBold
- ·Lunaquete Regular Italic
- ·Lunaquete SemiBold Italic
- ·Lunaquete Regular
- ·Lunaquete Medium
- ·Lunaquete Medium Italic
- ·Lunaquete Light


