| 0 | 0 |
| Reviews | Follower |
| Font family: | BEATRICE |
| Font style: | |
| Font version: | Version 1.1 | wf-rip DC20180610 |
| Typeface type: | |
| Characters: | 471 |
| Number of glyphs: | 602 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2019-01-24 16:51:30 |
| Font embedding license: | |
| Foundry: |
Beatrice Medium Italic Version 1.1 | wf-rip DC20180610 font (Font family name: Beatrice; Font style name: Medium Italic), 471 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 96.88% | 128 | 124 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 20.54% | 112 | 23 | |
| Superscripts and Subscripts | 20.83% | 48 | 10 | |
| Currency Symbols | 27.08% | 48 | 13 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Number Forms | 3.13% | 64 | 2 | |
| Mathematical Operators | 5.08% | 256 | 13 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Geometric Shapes | 11.46% | 96 | 11 | |
| Miscellaneous Symbols | 4.3% | 256 | 11 | |
| CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
| Total: | 18.17% | 2592 | 471 |
- ·Beatrice Regular
- ·Beatrice Bold
- ·Beatrice Regular
- ·Beatrice Medium
- ·Beatrice Thin
- ·Beatrice Thin Italic
- ·Beatrice SemiBold
- ·Beatrice SemiBold Italic
- ·Beatrice Regular
- ·Beatrice Regular Italic
- ·Beatrice Medium
- ·Beatrice Medium Italic
- ·Beatrice Light
- ·Beatrice Light Italic
- ·Beatrice ExtraBold
- ·Beatrice ExtraBold Italic
- ·Beatrice Bold
- ·Beatrice Bold Italic
- ·BEATRICE Regular



