| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 76.56% | 128 | 98 | |
| Latin-1 Supplement | 96.88% | 128 | 124 | |
| Latin Extended-A | 4.69% | 128 | 6 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| General Punctuation | 6.25% | 112 | 7 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 18.75% | 64 | 12 | |
| Mathematical Operators | 0.78% | 256 | 2 | |
| Enclosed Alphanumerics | 31.25% | 160 | 50 | |
| CJK Symbols and Punctuation | 18.75% | 64 | 12 | |
| Katakana | 1.04% | 96 | 1 | |
| Bopomofo | 4.17% | 48 | 2 | |
| Enclosed CJK Letters and Months | 3.91% | 256 | 10 | |
| CJK Unified Ideographs | 32.22% | 20992 | 6763 | |
| Private Use Area | 6.08% | 6400 | 389 | |
| Halfwidth and Fullwidth Forms | 16.25% | 240 | 39 | |
| Total: | 25.55% | 29456 | 7527 |


