| 0 | 0 |
| Reviews | Follower |
| Font family: | Certa Serif |
| Font style: | |
| Font version: | Version 1.0 2018 initial release | wf-rip DC20180530 |
| Typeface type: | |
| Characters: | 560 |
| Number of glyphs: | 967 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2018-06-27 10:35:04 |
| Font embedding license: |
Certa Serif Thin Italic Version 1.0 2018 initial release | wf-rip DC20180530 font (Font family name: Certa Serif; Font style name: Thin Italic), 560 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 15.87% | 208 | 33 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Cyrillic | 38.28% | 256 | 98 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 43.75% | 48 | 21 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 9.38% | 64 | 6 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Private Use Area | 0.17% | 6400 | 11 | |
| Total: | 6.84% | 8192 | 560 |
- ·Certa Serif Medium Italic
- ·Certa Serif Medium
- ·Certa Serif Medium Italic
- ·Certa Serif Medium
- ·Certa Serif Thin
- ·Certa Serif Thin Italic
- ·Certa Serif Regular
- ·Certa Serif Italic
- ·Certa Serif Medium
- ·Certa Serif Medium Italic
- ·Certa Serif Light
- ·Certa Serif Light Italic
- ·Certa Serif ExtraLight
- ·Certa Serif ExtraLight Italic
- ·Certa Serif ExtraBold
- ·Certa Serif ExtraBold Italic
- ·Certa Serif Bold
- ·Certa Serif Bold Italic
- ·Certa Serif Black
- ·Certa Serif Black Italic


