| 0 | 0 |
| Reviews | Follower |
| Font family: | Bommer Slab |
| Font style: | |
| Font version: | Version 1.0 | wf-rip DC20150325 |
| Typeface type: | |
| Characters: | 441 |
| Number of glyphs: | 452 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2018-04-27 15:45:37 |
| Font embedding license: |
Bommer Slab Black Italic Version 1.0 | wf-rip DC20150325 font (Font family name: Bommer Slab; Font style name: Black Italic), 441 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 93.75% | 128 | 120 | |
| Latin Extended-B | 7.21% | 208 | 15 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Latin Extended Additional | 11.72% | 256 | 30 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 14.58% | 48 | 7 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 6.25% | 64 | 4 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 22.41% | 1968 | 441 |
- ·Bommer Slab Bold
- ·Bommer Slab Thin
- ·Bommer Slab Thin Italic
- ·Bommer Slab SemiBold
- ·Bommer Slab SemiBold Italic
- ·Bommer Slab Regular
- ·Bommer Slab Italic
- ·Bommer Slab Light
- ·Bommer Slab Light Italic
- ·Bommer Slab ExtraBold
- ·Bommer Slab ExtraBold Italic
- ·Bommer Slab Bold
- ·Bommer Slab Black
- ·Bommer Slab Bold Italic
- ·Bommer Slab Black Italic


