| 0 | 0 |
| Reviews | Follower |
| Font family: | Creata |
| Font style: | |
| Font version: | Version 1.0 | wf-rip by RD |
| Typeface type: | |
| Characters: | 524 |
| Number of glyphs: | 602 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2018-04-23 10:23:47 |
| Font embedding license: |
Creata Medium Italic Version 1.0 | wf-rip by RD font (Font family name: Creata; Font style name: Medium Italic), 524 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 22.9% | 2288 | 524 |
- ·Creata Thin Italic
- ·Creata Bold Italic
- ·Creata Thin
- ·Creata Regular
- ·Creata Medium Italic
- ·Creata Light Italic
- ·Creata Light
- ·Creata Italic
- ·Creata Black Italic
- ·Creata ExtraLight Italic
- ·Creata ExtraLight
- ·Creata Bold
- ·Creata Medium
- ·Creata Black
- ·Creata Regular
- ·Creata Thin
- ·Creata Thin Italic
- ·Creata Regular
- ·Creata Italic
- ·Creata Medium Italic


