| 0 | 0 |
| Reviews | Follower |
| Font family: | Esperanza Stencil |
| Font style: | |
| Font version: | 23.334 | WF |
| Typeface type: | |
| Characters: | 539 |
| Number of glyphs: | 636 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2024-04-06 15:23:15 |
| Font embedding license: |
Esperanza Stencil Roman 23.334 | WF font (Font family name: Esperanza Stencil; Font style name: Roman), 539 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 3.57% | 112 | 4 | |
| Latin Extended Additional | 9.38% | 256 | 24 | |
| General Punctuation | 29.46% | 112 | 33 | |
| Superscripts and Subscripts | 56.25% | 48 | 27 | |
| Currency Symbols | 14.58% | 48 | 7 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 20.31% | 64 | 13 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Miscellaneous Technical | 1.17% | 256 | 3 | |
| Geometric Shapes | 11.46% | 96 | 11 | |
| Miscellaneous Symbols | 4.69% | 256 | 12 | |
| Dingbats | 1.56% | 192 | 3 | |
| Miscellaneous Symbols and Arrows | 1.95% | 256 | 5 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Halfwidth and Fullwidth Forms | 0.42% | 240 | 1 | |
| Miscellaneous Symbols and Pictographs | 0.13% | 768 | 1 | |
| Supplemental Arrows-C | 0.78% | 256 | 2 | |
| Total: | 12.66% | 4256 | 539 |


