| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 7.21% | 208 | 15 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Cyrillic | 40.63% | 256 | 104 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 18.75% | 112 | 21 | |
| Superscripts and Subscripts | 37.5% | 48 | 18 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 26.56% | 64 | 17 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 5.86% | 256 | 15 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Miscellaneous Symbols | 1.95% | 256 | 5 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 6.67% | 9088 | 606 |
- ·Carina Pro Bold
- ·Carina Pro Bold
- ·Carina Pro Black
- ·Carina Pro Black
- ·Carina Pro Regular
- ·Carina Pro Regular
- ·Carina Pro Black
- ·Carina Pro Regular
- ·Carina Pro Bold
- ·Carina Pro Regular
- ·Carina Pro Black
- ·Carina Pro Bold
- ·Carina Pro Regular
- ·Carina Pro Black
- ·Carina Pro Bold
- ·Carina Pro Regular
- ·Carina Pro Black
- ·Carina Pro Bold
- ·Carina Pro Black
- ·Carina Pro Bold
- ·Carina Pro Black Version 7.504; 2016; Build 1020
- ·Carina Pro Black Version 7.504; 2016; Build 1022
- ·Carina Pro Black Version 7.504; 2016; Build 1020
- ·Carina Pro Black Version 7.504; 2016; Build 1022
- ·Carina Pro Black Version 7.504; 2016; Build 1020
- ·Carina Pro Black Version 7.504; 2016; Build 1022
- ·Carina Pro Black Version 7.504; 2016; Build 1022



