| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 80.47% | 128 | 103 | |
| Latin Extended-B | 2.4% | 208 | 5 | |
| Spacing Modifier Letters | 2.5% | 80 | 2 | |
| Combining Diacritical Marks | 15.18% | 112 | 17 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Cyrillic | 25.78% | 256 | 66 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 2.08% | 48 | 1 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 2.34% | 256 | 6 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 20.47% | 2272 | 465 |
- ·Capital Gothic Thin Italic
- ·Capital Gothic Thin
- ·Capital Gothic Regular Italic
- ·Capital Gothic Regular
- ·Capital Gothic Medium Italic
- ·Capital Gothic Medium
- ·Capital Gothic Light Italic
- ·Capital Gothic Light
- ·Capital Gothic ExtraLight Italic
- ·Capital Gothic ExtraBold Italic
- ·Capital Gothic ExtraLight
- ·Capital Gothic ExtraBold
- ·Capital Gothic Bold Italic
- ·Capital Gothic Bold
- ·Capital Gothic Black Italic
- ·Capital Gothic Black
- ·Capital Gothic Black Italic
- ·Capital Gothic Black
- ·Capital Gothic ExtraBold Italic
- ·Capital Gothic ExtraBold


